Financial Summary


Five Year Financial Summary


Audited Consolidated Statement of Profit or Loss and Other Comprehensive Income

Year ended 31 December (HK$ million) 2021 2020 2019 2018 2017
Revenue 32,511 25,868 27,144 32,208 25,837
Operating EBITDA 5,419 5,857 5,693 7,758 7,636
Depreciation and amortisation (1,550) (1,365) (1,348) (1,311) (1,128)
Operating EBIT 3,869 4,492 4,345 6,447 6,508
Finance cost (75) (171) (325) (320) (185)
Profit before taxation 3,794 4,321 4,020 6,127 6,323
Income tax expense (542) (669) (720) (1,247) (1,283)
Profit for the year 3,252 3,652 3,300 4,880 5,040
Basic EPS (HK cents) 71.87 80.99 73.95 109.92 111.47
Interim dividend per share (HK cents) 15.00 12.00 13.00 20.00 17.00
Proposed final dividend per share (HK cents) 11.00 18.00 13.00 15.00 20.00
Total dividends (HK cents) 26.00 30.00 26.00 35.00 37.00
Payout ratio 36.1% 37.0% 34.4% 32.0% 33.1%

Five Year Financial Summary


Audited Consolidated Statement of Financial Position

HK$ million As at 31/12/2021 As at 31/12/2020 As at 31/12/2019 As at 31/12/2018 As at 31/12/2017
Non-current assets 37,451 34,798 31,007 29,497 29,227
Current assets 15,003 12,002 12,491 13,280 14,063
Current liabilities (12,190) (8,585) (8,460) (10,222) (11,040)
Net current assets 2,813 3,417 4,031 3,058 3,023
Non-current liabilities (6,861) (7,465) (8,955) (9,409) (10,334)
Share capital (108) (109) (109) (110) (113)
Reserves (30,964) (28,311) (23,650) (23,033) (21,803)
Perpetual capital securities (2,323) (2,323) (2,323) - -
Non-controlling interests (8) (7) - (3) -
Net debts (12,152) (10,142) (9,416) (11,779) (12,829)